Multipurpose Power Resistors
(OX & OXH Series)
Miniature and Standard Metal Oxide Resistors
KRL's OX and OXH Series Metal Oxide Resistors provide a cost effective alternative to power wirewound resistors fro applications where 5% tolerance and ±300ppm/°C temperature coefficient are sufficient. These are supplied in standard (OX) and miniature (OXH) sizes, with the OXH Series having power ratings comparable to wirewounds.
Features:
- Non Inductive Design
- Non-Flammable Coating
- Standard Temperature Coefficient = ±300ppm/°C
- Standard Tolerance = ±5%
- RoHS compliant
- See Derating Diagram Below

| Multipurpose Power Resistors -- OX & OXH Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRL STYLE | POWER IN WATTS | MAXIMUM VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE |
RESISTANCE RANGE | DIMENSIONS | |||||||
| @ 75°C | LGTH. | DIA. | LEAD | |||||||||
| OXH | OX | OXH | OX | WORK. | OVERLD. | MIN | MAX | L ± .040" | D ± .020" | AWG ±.005" | DIA. ± .005" |
|
| - | OX-05 | - | 0.5 | 350V | 600V | 350V AC | .5Ω | 120KΩ | .352 | .128 | 22 | 0.025 |
| OXH-10 | OX-10 | 1.0 | 1.0 | 350V | 600V | 350V AC | .5Ω | 120KΩ | .365 | .140 | 22 | 0.025 |
| OXH-20 | - | 2.0 | - | 350V | 650V | 500V AC | .5Ω | 150KΩ | .440 | .180 | 20 | 0.032 |
| OXH-30 | OX-20 | 3.0 | 2.0 | 350V | 700V | 600V AC | .5Ω | 150KΩ | .620 | .200 | 20 | 0.032 |
| OXH-50 | OX-30 | 5.0 | 3.0 | 350V | 700V | 1000V AC | .5Ω | 150KΩ | .950 | .340 | 20 | 0.032 |
| OXH-60 | OX-40 | 6.0 | 4.0 | 450V | 800V | 1000V AC | 1Ω | 180KΩ | 1.280 | .340 | 20 | 0.032 |
| OXH-70 | OX-50 | 7.0 | 5.0 | 500V | 1000V | 1000V AC | 1Ω | 200KΩ | 1.640 | .340 | 20 | 0.032 |
| OXH-100 | OX-60 | 10.0 | 6.0 | 600V | 1200V | 1000V AC | 1Ω | 250KΩ | 2.160 | .340 | 20 | 0.032 |
